5HGM-50
Airflow switch, photoelectric sensor, solenoid valve, current overload detection device level device, temperature sensor, wind pressure sensor, online moisture inspection and control
Keywords:
Classification
Products
Low temperature circulating grain dryer
Telephone Enquiry:
Product description
Guwang 5HGM-50 circulating grain dryer technical parameters
| project | 5HGM-50 | |
| Processing capacity kgs | paddy | 1800~20000 |
| wheat | 2600~24000 | |
| Machine size mm (length × width × height) | 2980×2380×11165 | |
| Empty weight (liter) | 3280 | |
| Burner | form | Gun type double nozzle, double air door automatic control, spray combustion |
| Ignition method | High-pressure automatic ignition | |
| Maximum fuel consumption (liters/hour) | 18.5 | |
| Use fuel | Kerosene or No. 0 to No. 50 light diesel oil in line with national standards can be converted into steam, coal, hull bran, wood, etc. according to customer needs | |
| Rated voltage | Three-phase four-wire 220V/380V (50Hz) | |
| Maximum power | 8.9kW | |
| performance | Into the valley time | About 58 minutes |
| Time out | About 40 minutes | |
| Drying rate | 0.5~1.0%/hour | |
| safety equipment | Airflow switch, photoelectric sensor, solenoid valve, current overload detection device level device, temperature sensor, wind pressure sensor, online moisture inspection and control | |

Enquiry
If you are interested in our products, you can contact us through the following information!